Schedule of Walks for Autumn/Winter 2010
If you know someone who would like a copy of this schedule and doesn't have access to the internet, please print the PDF version for them.
| Date | Grade | Meeting Point | Time | Walk Description | Facilitator |
|---|---|---|---|---|---|
| 12/09/10 | A | No A Walk | |||
| B | Skeheenarinky Village (map) | 10am | Galtee Mór by the Black Road, 4hrs | Paddy Bourke (087)6111026 | |
| C | Woodie's Car Park Clonmel (map) | 11am | Clonmel Cross, Forest and hill paths, 2.5 hrs | David Stapleton (086)8756487 | |
| 19/09/10 | A | Grubb's monument, The Vee (map) | 10am | Knockmealdowns, 6hrs | Pat Ryan (087)9704404 |
| B | Riverside Park, O'Briensbridge (map) | 10am | Shannon Riverside Walk, 16km. 4hrs | William Ryan (086)8439484 | |
| 26/09/10 | A | Lady Gregory Pub, Kilmoyler (map) | 9:30am | Comeraghs around Coumshingaun Lake, 6hrs | Thomas O'Neill (086)2656598 |
| B | Rock an Thorabh Car Park (map) | 10am | Forest Track, 4hrs | Rita Mooney (087)6242973 | |
| C | Bansha Woods Car Park, Kilshane (map) | 11am | Forest Track, 2hrs | Therčse Roche (062)54186 | |
| |
|||||
| 03/10/10 | A | Coombawn Wood Car Park (map) | 10am | Western Galtees, 6hrs | Tom Lyons (086)3954924 |
| B | Lisvernane Village (map) | 10am | Dolmen Loop, 4hrs | William Ryan (086)8439484 | |
| 10/10/10 | A | Clydagh Bridge (map) | 10am | Galtees, 6hrs | John O'Dwyer (087)9151145 |
| B | Rossadrehid Waterworks (map) | 10am | Knocknastukeen, 4hrs | Catherine Russell (087)2055223 | |
| C | Clydagh Bridge (map) | 11am | Climb to Lake Curra, 3hrs | Rita Mooney (087)6242973 | |
| 12/10/10 | Club AGM in the Excel Centre Tipperary Town at 8:00pm on Tuesday October 12th. | ||||
| 17/10/10 | A | Kilbeheny Village (map) | 10am | Galtees from Galtee Castle, 6hrs | Brendan Sheils (086)3305565 |
| B | Rossadrehid Waterworks (map) | 10am | Lake Muskry, 3 to 4hrs | Mary Rose Kinane (086)8929153 | |
| 24/10/10 | A | Walk to be confirmed later | |||
| B | Bridge House, Golden (map) | 10am | Suir River Bank Walk, 4hrs | Eddie McGrath (062)72349 | |
| C | Aherlow House Hotel (map) | 11am | Ballinacourty Loop, 2.5hrs | Margaret Magner (087)9863743 | |
| 31/10/10 | A | Melody's Bar Ballymacarbery (map) | 10am | Nier Valley, 6hrs | Owen Ryan (087)2273562 |
| B | Clydagh Bridge (map) | 10am | Cush, Galtee Beag, Lake Borheen, 4hrs | George Keogh (086)8680349 | |
| 07/11/10 | A | Kilbeheny Village (map) | 10am | Galtees around Pigeon Rock Valley, 6hrs | Joe Browne (086)8113038 |
| B | Hollyford Village (map) | 10am | Red Hill, Forest Track, 4hrs | Pat Butler (087)8305744 | |
| 14/11/10 | A | Nier Valley Car Park (map) | 10am | Comeraghs, 5 to 6hrs | Cliona Touhy (087)2984409 |
| B | Rock an Thorabh Car Park (map) | 10:30am | Slievenamuck Ridge, 3 to 4hrs | John Walsh (052)6138149 | |
| C | Doon Village (map) | 11am | Doon Hills, Forest Path, 2.5hrs | Jill Baird (087)7930557 | |
| 21/11/10 | A | Rossadrehid Waterworks (map) | 10am | Galtees, Open Mountain, 6hrs | Paul Ryan (062) 62961 |
| B | Christ The King Statue, Aherlow (map) | 11am | Forest Track, 3 to 4hrs | Eddie McGrath (087)9711796 | |
| 28/11/10 | A | Newcastle School (map) | 10am | Knockmealdowns, 5 to 6hrs | John Murphy (087)2565666 |
| B | Clydagh Bridge (map) | 10am | Cush, Lake Borheen, 4hrs | Ray Coleman (062)52677 | |
| C | Glengarra Woods Car Park (map) | 11am | Glengarra Woods, Forest Track, 2.5hrs | Mo Larkin (086)3593024 | |
| 05/12/10 | A | Glenosheen Village (map) | 10am | Ballyhoura Country, 5hrs | William Ryan (086)8439484 |
| B | Grubb's monument, The Vee (map) | 10am | Knockmealdowns, 4hrs | Mossy Casey (086)8096137 | |
| 12/12/10 | A,B | Clogheen Village (map) | 10am | Araglin to Clogheen on Avondhu Way, 4 to 5hrs | Tom Lyons (086)3954924 |
| C | Kilcash village (outside Clonmel) (map) | 11am | Slievenamon, 2.5hrs | Brigit Flynn (087)9880437 | |
| 19/12/10 | A | Rock an Thorabh Car Park (map) | 10am | Part of Marathon Route, 5 to 6hrs | Rody Tierney (062)51775 |
| B | Ballyorgan School (map) | 10am | Forest Track, 3.5hrs | Mary Ryan (086)6038597 | |
| C | Hollyford Village (map) | 11am | Forest Track, 2 to 3hrs | Patricia Butler (087)6100806 | |
| 25/12/10 | A,B,C | Christ The King Statue, Aherlow (map) | 10am | Christmas Day Walk, Forest Track, 2.5hrs | Ray Coleman (062)52677 |
| 26/12/10 | A,B | Aherlow House Hotel (map) | 12 noon | Forest Track, 4hrs | Danny Bailey (085)1316995 |
Please show courtesy and appreciation to all facilitators on walks.
Notes for Walk Facilitators:
If you would like to expand or change the information on your walk or if you notice any errors on the schedule please use this contact page.
If you need Sign-in Sheets or Membership Forms you can print them from the downloads page